商品一覧

AST sin・bi sugar Bread
Expiration Date 7 years
AST sin・bi sugar Bread Plane 100g
This bread, made with a focus on deliciousness, may be stored for long periods, making it perfect for disaster stockpiling.
Name | Bread |
Ingredients | Wheat flour (domestically produced), sugar, margarine, starch syrup, bread yeast, skim milk powder, whey powder, wheat gluten, vegetable oils, salt / processed starch, trehalose, emulsifier, antioxidant, flavoring, vitamin C, coloring agent (carotene), (some ingredients contain wheat, eggs, dairy products, and soy beans). |
Net Weight | 1 pouch (100g) |
Expiration Date | It is written on the back of package. |
Storage Conditions | Please store at room temperature away from direct sunlight and high temperatures. |
Seller | AST Corporation 441-1 Imaizumi, Fuji City, Shizuoka Prefecture 417-8501 TEL: 0545-51-8390 (Weekdays from 9:00 a.m. to 5:00 p.m.) |
Manufacturer | Ishiwata Co., Ltd. 251-1 Kamizawa, Kannan-cho, Tagata-gun, Shizuoka Prefecture 419-0122 |
*Allergic substances contained in this product: wheat, dairy products, soybeans.
*Products containing eggs, peanuts, prawns, crabs, almonds, walnuts, oranges, sesame seeds, chicken, pork and apples are produced at the factory.
Nutrition Facts (Serving Size 100g) |
|
---|---|
Calories | 393 |
Protein | 6.2g |
Total Fat | 12.7g |
Total Carbohydrate | 63.5g |
Salt equivalent | 0.5g |
(Estimated values)
JAN | 4560154696048 |
AST sin・bi sugar Bread Blueberries 100g
This bread, made with a focus on deliciousness, may be stored for long periods, making it perfect for disaster stockpiling.
Name | Bread |
Ingredients | Wheat flour (domestically produced), sugar, margarine, frozen blueberries, starch syrup, bread yeast, skim milk powder, whey powder, wheat gluten, vegetable oils, salt / processed starch, trehalose, emulsifier, antioxidant, flavoring, vitamin C, coloring agent (carotene), (some ingredients contain wheat, eggs, dairy products, and soy beans). |
Net Weight | 1 pouch (100g) |
Expiration Date | It is written on the back of package. |
Storage Conditions | Please store at room temperature away from direct sunlight and high temperatures. |
Seller | AST Corporation 441-1 Imaizumi, Fuji City, Shizuoka Prefecture 417-8501 TEL: 0545-51-8390 (Weekdays from 9:00 a.m. to 5:00 p.m.) |
Manufacturer | Ishiwata Co., Ltd. 251-1 Kamizawa, Kannan-cho, Tagata-gun, Shizuoka Prefecture 419-0122 |
*Allergic substances contained in this product: wheat, dairy products, soybeans.
*Products containing eggs, peanuts, prawns, crabs, almonds, walnuts, oranges, sesame seeds, chicken, pork and apples are produced at the factory.
Nutrition Facts (Serving Size 100g) |
|
---|---|
Calories | 390 |
Protein | 6.2g |
Total Fat | 12.6g |
Total Carbohydrate | 63.5g |
Salt equivalent | 0.5g |
(Estimated values)
JAN | 4560154696086 |
AST sin・bi sugar Bread Shizuoka Tea 100g
This bread, made with a focus on deliciousness, may be stored for long periods, making it perfect for disaster stockpiling.
Name | Bread |
Ingredients | Wheat flour (domestically produced), sugar, margarine, starch syrup, bread yeast, skim milk powder, whey powder, wheat gluten, vegetable oils, matcha, salt / processed starch, trehalose, emulsifier, antioxidant, flavoring, vitamin C, coloring agent (carotene), (some ingredients contain wheat, eggs, dairy products, and soy). |
Net Weight | 1 pouch (100g) |
Expiration Date | It is written on the back of package. |
Storage Conditions | Please store at room temperature away from direct sunlight and high temperatures. |
Seller | AST Corporation 441-1 Imaizumi, Fuji City, Shizuoka Prefecture 417-8501 TEL: 0545-51-8390 (Weekdays from 9:00 a.m. to 5:00 p.m.) |
Manufacturer | Ishiwata Co., Ltd. 251-1 Kamizawa, Kannan-cho, Tagata-gun, Shizuoka Prefecture 419-0122 |
*Allergic substances contained in this product: wheat, dairy products, soybeans.
*Products containing eggs, peanuts, prawns, crabs, almonds, walnuts, oranges, sesame seeds, chicken, pork and apples are produced at the factory.
Nutrition Facts (Serving Size 100g) |
|
---|---|
Calories | 394 |
Protein | 6.4g |
Total Fat | 12.7g |
Total Carbohydrate | 63.7g |
Salt equivalent | 0.5g |
(Estimated values)
JAN | 4560154696093 |