商品一覧
AST Shin・Bi Brown rice risotto
Expiration Date 5 years
AST Shin・Bi Brown rice risotto
curry flavor
Finished with appetizing spices and richness.
| Name | Cooked rice |
| Ingredients | Brown rice (domestic), vegetables (onion, carrot, potato), sugar, edible olive oil, tomato ketchup, tomato paste, salt, lentils, bonito extract seasoning, kelp extract, curry powder, garlic, ginger, yeast extract, garam masala. |
| Sterilization Method | Seal in an airtight container and pressurize and heat sterilize |
| Net Weight | 1 pouch (240g) |
| Expiration Date | Printed on bottom of package. |
| Storage Conditions | Please store at room temperature and out of direct sunlight. |
| Seller | AST Corporation 〒417-8501 441-1 Imaizumi, Fuji City, Shizuoka TEL 0545-51-8390 (Weekdays from 9:00 to 17:00) |
| Factory | +P1 Ishida Canned Co., Ltd. 1176 Oozumi, Yaizu-shi, Shizuoka 425-0072, Japan TEL 054-624-6395 +P2 Sankyo Foods Co.,Ltd. 423 Soemon, Yaizu-shi,Shizuoka 425-0065,Japan TEL 054-623-2277 |
*This product does not contain any of the 28 specific allergenic ingredients.
| Nutrition Facts (Per 240g pouch) |
|
|---|---|
| Energy | 310kcal |
| Protein | 6.0g |
| Fat | 6.8g |
| Carbohydrate | 57.1g |
| Salt equivalent | 2.9g |
(Estimated values)
| JAN | 4560154694990 |
AST Shin・Bi Brown rice risotto
tomato flavor
It brings out the umami and sourness of the tomato and makes it delicious.
| Name | Cooked rice |
| Ingredients | Brown rice (domestic), onion, tomato paste, tomatoes puree, shimeji mushrooms, eringi mushrooms, edible olive oil, sugar, salt, garlic, yeast extract, spices. |
| Sterilization Method | Seal in an airtight container and pressurize and heat sterilize |
| Net Weight | 1 pouch (240g) |
| Expiration Date | Printed on bottom of package. |
| Storage Conditions | Please store at room temperature and out of direct sunlight. |
| Seller | AST Corporation 〒417-8501 441-1 Imaizumi, Fuji City, Shizuoka TEL 0545-51-8390 (Weekdays from 9:00 to 17:00) |
| Factory | +P1 Ishida Canned Co., Ltd. 1176 Oozumi, Yaizu-shi, Shizuoka 425-0072, Japan TEL 054-624-6395 +P2 Sankyo Foods Co.,Ltd. 423 Soemon, Yaizu-shi,Shizuoka 425-0065,Japan TEL 054-623-2277 |
*This product does not contain any of the 28 specific allergenic ingredients.
| Nutrition Facts (Per 240g pouch) |
|
|---|---|
| Energy | 307kcal |
| Protein | 5.4g |
| Fat | 9.2g |
| Carbohydrate | 51.4g |
| Salt equivalent | 2.0g |
(Estimated values)
| JAN | 4560154694983 |
AST Shin・Bi Brown rice risotto
japanese flavor
Finished with a Japanese flavor that enhances the scent of burdock by making use of dashi stock.
| Name | Cooked rice |
| Ingredients | Brown rice (domestic), vegetables (burdock, lotus root), edible olive oil, sugar, salt, Japanese style dashi stock , yeast extract, brewed vinegar. |
| Sterilization Method | Seal in an airtight container and pressurize and heat sterilize |
| Net Weight | 1 pouch (240g) |
| Expiration Date | Printed on bottom of package. |
| Storage Conditions | Please store at room temperature and out of direct sunlight. |
| Seller | AST Corporation 〒417-8501 441-1 Imaizumi, Fuji City, Shizuoka TEL 0545-51-8390 (Weekdays from 9:00 to 17:00) |
| Factory | +P1 Ishida Canned Co., Ltd. 1176 Oozumi, Yaizu-shi, Shizuoka 425-0072, Japan TEL 054-624-6395 +P2 Sankyo Foods Co.,Ltd. 423 Soemon, Yaizu-shi,Shizuoka 425-0065,Japan TEL 054-623-2277 |
*This product does not contain any of the 28 specific allergenic ingredients.
| Nutrition Facts (Per 240g pouch) |
|
|---|---|
| Energy | 306kcal |
| Protein | 4.5g |
| Fat | 10.4g |
| Carbohydrate | 48.4g |
| Salt equivalent | 2.2g |
(Estimated values)
| JAN | 4560154694976 |
Page Top








